Created for you by HuntingBoykinPedigree.com
| Gender: Unknown Color: UNKN |
OFA Hips: BY-4091G25M (GOOD) Eye CERF: BY-EYE1729/24M (NORMAL W/BO A3: Distichiasis) OFA Elbow: BY-EL1352M25 (NORMAL) Cardiac: BY-BCA519/26M/P (NORMAL-PRACTITIONER) |
| Briercreeks Colletts Johnny ray | HRCH CH St. Thomas Justanislandboy MHR CGC | GRHRCH UH Saint Thomas Chief MH MHR OCH10, 14 | Sand Creek Scooby |
| Sand Creek Dixie | |||
| Justaquickerpickerupper (LVR) | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | ||
| HR Just Ducky's Miss Edgefield | |||
| SHR Brier Creek's Virginia Pelham Stuart | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16 OCH16, 18, 20 | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 | |
| HRCH UH Brandywines Till The Next Time | |||
| SHR Brier Creek's Low Country Hitchhiker | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 | ||
| Princess Bella Of The Cooper |
Provided to you by Hunting Boykin Pedigree