Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 12/4/1992 |
OFA Hips: BY-326G27M (Good) Eye CERF: BYS-467 (Clear) |
| Goose Pond Malcolm | Dovewood's Woody | Bigg McEeDuzz | Big Buzz Duzz |
| Brandy Of Bridgeway | |||
| Goose Pond Peg | Mason Dixon | ||
| Dar-Cocoa | |||
| Goose Pond Supergirl | Pooshee's Superman ICH92 | Grizzly | |
| Pooshee's Brandywine | |||
| Goose Pond Ginger Girl | Pooshee's Buckshot | ||
| Goose Pond Jessie |
Provided to you by Hunting Boykin Pedigree