Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 6/6/2019 Breeder: Kim Parkman |
OFA Hips: BY-3724G24F-VPI |
| Pocotaligo's Ivy | Pocotaligo's Carolina Sniper | HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 | SHR Wares Pocotaligo Banjo |
| SHR Wares' Pocotaligo Boomer | |||
| Pocotaligo's Snicket | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 | ||
| Goose Pond Andy | |||
| Pocotaligo's Covey (DkCHOC) | Pocotaligo's Go Big Red MHA | CH SHR Pocotaligo's First Shot SH PCH09 | |
| GCH Pocotaligo's Big Lick JH | |||
| Pocotaligo's Moxie | HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 | ||
| Goose Pond Live Wire |
Provided to you by Hunting Boykin Pedigree