Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN |
OFA Hips: BY-3015E25F-PI (Excellent) Eye CERF: BY-EYE881/23F-VPI (Clear) EIC: Clear PRA: Progressive Rod-Cone Deg. - Clear Cardiac: BY-CA1414/24F/P-VPI (Normal) |
| Weber's Nelli Belle | Weber's Tanner | Dovewood's Weber's Buddy JH | Dovewood's Centerfield Coach |
| Dovewood's Lori | |||
| Dovewood's Weber's Babe | Dovewood's Jake | ||
| Dovewood's Something To Talk About | |||
| Weber's Lucky Penny(2) | HRCH UH Master Maximus Of The Cooper MH SHR NCH10 UICH14 | Mr. Bojangles | |
| Princess Zoe By The Creek | |||
| Bluefield's Little Abbie | HRCH UH Jeff's True Luck Tucker PCH07 | ||
| Peach Ridge Meg |
Provided to you by Hunting Boykin Pedigree