Created for you by HuntingBoykinPedigree.com
| Gender: Unknown Color: UNKN |
| Thornhills Double G Zeke Of Decoy | GRCH Carolina's Golly Moses | Sandalwood Collin Brice | Summerville's Bud Dukes |
| Nina Smith Santee | |||
| UWPO UWPCH GRCH Hollow Creek's Hayley | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | ||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
| CH SHR Tugtown Bellini Belle | CH SHR Jake's Tugtown Edisto | Rodgers Jake Man | |
| Bobbies Mattie Matilda | |||
| Tugtown Abigail JH | Scape'Ore Rocky | ||
| Scape'Ore Palmetto Jane |
Provided to you by Hunting Boykin Pedigree