Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 12/23/2003 |
OFA Hips: BY-1090E25F-VPI Eye CERF: BYS-606 UKC Reg: R165590 AKC reg: SR13411307 |
Other Qualifications or Notes:
EIC-Affected
| Carolina's Jessica Mccallan | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete |
| Flowertown Fairgal | |||
| Nina Smith Santee | Hickory Knoll Deacon | ||
| Hickory Knoll Mollie | |||
| UWPO UWPCH GRCH Hollow Creek's Hayley | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | |
| Hollow Creek's Chocolate Mouse | |||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
| Lady Estelle |
Provided to you by Hunting Boykin Pedigree