Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 1/12/2005 |
OFA Hips: BY-1660G64M-VPI AKC reg: SR23166702 |
Other Qualifications or Notes:
USDAA Name: Goose PD1 PS1 PJ1 PG1 PK1
AKC name: Carolina's Duck Duck Goose MX MXJ NAP NJP XF RN
UKC Name: UKC Ch. Carolina's Duck Duck Goose
EIC Affected
| CH Carolina's Duck Duck Goose MX MXJ OAP OJP XF RN | Sandalwood Collin Brice | Summerville's Bud Dukes | Edisto Pete |
| Flowertown Fairgal | |||
| Nina Smith Santee | Hickory Knoll Deacon | ||
| Hickory Knoll Mollie | |||
| Hollow Creek's Dixie's Daisy | UWP GRCH Hollow Creek's Gus CGC | HR UH Sydney of Woodbine ICH97 | |
| Hollow Creek's Chocolate Mouse | |||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
| Lady Estelle |
Provided to you by Hunting Boykin Pedigree