Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 10/19/2001 |
| Ann's Sweet Bitsy | HRCH Patton's Holy Moses OCH01 | Choco (BSR 09996) | Poole's Wild Rice |
| Suzie Q | |||
| Barker's Cocoa Girl | Barker's Beauregard | ||
| Barker's Lady Alexis | |||
| Rock'n Creek Sweet Magnolia | Rock'n Creek Beauregard | Bert | |
| Casey Jones PCH89, NCH90 | |||
| Rock'N Creek Murphy Brown | Goldrush Digger OCH85(TIE) | ||
| Lynch's Little Honey |
Provided to you by Hunting Boykin Pedigree