Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 6/9/2013 |
OFA Hips: BY-2399G24F-VPI UKC Reg: L100628 Cardiac: BY-CA1028/24F/P-VPI |
| PR Hollow Creeks Chocolate Puddin | HRCH Hollow Creek's Sir Gallient SH | Hollow Creek's Great Santeenee | Owen's Buddy |
| CH Hollow Creek's Rosey O'Donnell | |||
| Hollow Creek's Peaches Watts | UWP GRCH Hollow Creek's Gus CGC | ||
| Hollow Creek's Penny | |||
| unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |
Provided to you by Hunting Boykin Pedigree