Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 2/25/2007 |
Eye CERF: BYS-1072 EIC: BY-EIC8/37F-VPI AKC reg: SR40707411 Cardiac: BY-CA411/31F/C-VPI |
| GCH Carolina's Jamaica Me Crazy | Logan Of April Farms | Nat's Last Legacy O'Palmetto | Charlie B |
| Drew's Lonesome Dove | |||
| Dolly | HR Mr. Mick O CH98 | ||
| Brandi Boop | |||
| Carolina's Victoria SH | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | |
| Hollow Creek's Chocolate Mouse | |||
| MHR Bette's Lulu OCH00, NCH98 | Goose Pond Malcolm | ||
| Bette's No Cotton PCH92, NCH92 |
Provided to you by Hunting Boykin Pedigree