Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 8/27/2006  | 
	
OFA Hips: BY-1481F31M-NOPI Eye CERF: BYS-1075 Cardiac: BY-CA326/24M/P-NOPI  | 
	
| Rock'n Creek King Of His House | Tyler's Tasmanian Devil | David's Flipped Out | Unknown | 
| Unknown | |||
| Blue's Chloe Girl | Unknown | ||
| Unknown | |||
| Haley's Little Angel | Myers's Lucky Buck | Dovewood's Woody | |
| Dovewood's Holly | |||
| Brandi (Meyers) | Unknown | ||
| Unknown | 
Provided to you by Hunting Boykin Pedigree