Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 10/31/2008 |
OFA Hips: BY-1736E24M-VPI Eye CERF: BY-EYE25/54M-VPI Cardiac: BY-CA529/54M/C-VPI |
| Just Take A Chance | Cody B | Mossy Oak Bo | Mossy Oak's Rhett |
| Lesenses Cassiopeia | |||
| Jordan's Jessie Lee | Jamback's Sam Brown | ||
| Just Ducky's Gypsy(Justmysize) | |||
| Just Ducky's Just Super Duper | SHR Just Ducky's Justbelieveit | GRHRCH UH Just Ducky's Justforkicks OCH06, 08, 09 | |
| Shelby's Nipper | |||
| Just Ducky's Just2Hot2Handle | P.K. Charlie's Big Al | ||
| HR Just Ducky's Justasample PCH98 |
Provided to you by Hunting Boykin Pedigree