Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 3/17/2008 |
OFA Hips: BY-1684G26M-VPI Eye CERF: BYS-378431 AKC reg: SR49295507 Cardiac: BY-CA499/26M/P-VPI |
| GCH CH SHR Thornhill's Carolina Scribe Jake JH | GRCH Carolina's Golly Moses | Sandalwood Collin Brice | Summerville's Bud Dukes |
| Nina Smith Santee | |||
| UWPO UWPCH GRCH Hollow Creek's Hayley | UWPV SHR UWPCHX GRCH Hollow Creek's Decoy II | ||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | |||
| CH SHR Tugtown Bellini Belle | CH SHR Jake's Tugtown Edisto | Rodgers Jake Man | |
| Bobbies Mattie Matilda | |||
| Tugtown Abigail JH | Scape'Ore Rocky | ||
| Scape'Ore Palmetto Jane |
Provided to you by Hunting Boykin Pedigree