Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 1/26/2005 |
Eye CERF: BYS-687 OFA Elbow: BY-EL29M24-PI Cardiac: BY-CA208/14M/S-PI |
Other Qualifications or Notes:
Hips Mild Unilateral Right
| HR Just A Coosawhatchie Run | HRCH Holland Ridge's Jeb Stuart | HR Edisto Rebel Colonel | Edisto Rhett |
| Edisto Peggy | |||
| Just Cricket | Magic Warren | ||
| Brownie II | |||
| Just Ducky's Just2Hot2Handle | P.K. Charlie's Big Al | Stump | |
| SHR P.K. Charlie Brown | |||
| HR Just Ducky's Justasample PCH98 | HR UH Sydney of Woodbine ICH97 | ||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 |
Provided to you by Hunting Boykin Pedigree