Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 4/5/2009 |
OFA Hips: BY-1939G30M-NOPI Eye CERF: BYS-374474 EIC: BY-EIC275/11M-PI-CAR AKC reg: SR59185601 |
Other Qualifications or Notes:
BY-CEA196/78M-PI
BY-DM200/78M-PI
| Hollow Creek's Frogmore Watts | Hollow Creek's Luke Watts | Erva's Sir Casey (AKA Hollow Creek's Sir Casey) | Unknown |
| Unknown | |||
| Hollow Creek's Ruby | Sandalwood Collin Brice | ||
| CH Hollow Creek's Rosey O'Donnell | |||
| Hollow Creek's Bootsie Watts | Show-Me This Bud's For You | Show-Me Big Mac | |
| Show-Me Sugar Baby (DkCHOC) | |||
| Ceasarcreek Stormin Hanna | Mossy Oak's Cutty | ||
| Goose Pond BG |
Provided to you by Hunting Boykin Pedigree