Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 9/1/2013 |
Eye CERF: BY-EYE278/19F-NOPI Cardiac: BY-CA952/19F/C-NOPI |
| Lockhaven Queen Estella | HRCH Mitchell's Mighty Maxamillion PCH10 | Good Ole Deets | Rainbow's Milo |
| Jasmine Of Rainbow | |||
| Rhett's Roanoke Romi | Mossy Oak's Rhett | ||
| Lake Gaston's Sadie Belle | |||
| Lockhaven's Sadie May | HRCH UH Jeff's True Luck Tucker PCH07 | Linda's Earnest Tee Of Mossy Oak | |
| Laci Lu | |||
| Lady Thelma Parker | Sterling Foster Tobias | ||
| Lady Ariana Marchella |
Provided to you by Hunting Boykin Pedigree