Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 5/18/2007 |
OFA Hips: BY-1522G24F-VPI Eye CERF: BYS-857N OFA Elbow: BY-EL58F24-VPI Cardiac: BY-CA317/13F/P-VPI |
| Hunter's Rest Hilda | Brigg's Buster Brown | Bsr010021 | Unknown |
| Unknown | |||
| Clouds Rest Bertha | Clouds Rest Clyde | ||
| Mary Grace Of Abbeyville | |||
| Chickering's Miss Reece | Bsr018901 | Unknown | |
| Unknown | |||
| Emily's Emilia Of Addenbrook | Slipnot Grady R. | ||
| Bsr015148 |
Provided to you by Hunting Boykin Pedigree