Created for you by HuntingBoykinPedigree.com
| Gender: Female Color: UNKN Whelp Date: 5/18/1996 |
OFA Hips: BY-574G48F Eye CERF: BYS-342 AKC reg: BSR012715 |
| Hollow Creek's Maggie D | CH Hollow Creek's Decoy's Boy CGC | Hollow Creek's Lee's Decoy | Bert |
| Casey Jones PCH89, NCH90 | |||
| Ervas Miss Dixie (AKA Hollow Creek's Miss Dixie) | CH Bramblewood Rascal | ||
| Lady Estelle | |||
| Hollow Creek's Sassafras | Unknown | Unknown | |
| Unknown | |||
| Coffee's Cappy Cappuccino | Grizzly | ||
| HRCH MHR Pocotaligo's Coffee OCH88, 89, 90, 92 |
Provided to you by Hunting Boykin Pedigree