Created for you by HuntingBoykinPedigree.com
| Gender: Male Color: UNKN Whelp Date: 5/11/2011  | 
	
Eye CERF: BYS-379976 Cardiac: BY-CA740/22M/C-VPI  | 
	
| Rocky River's Highland Hunter | HRCH Lilly's Full Choke Hunter | Linda's Earnest Tee Of Mossy Oak | Mossy Oak's Cutty | 
| Mossy Oak's Tara II | |||
| SHR Lily's Promise To Piper (LVR) | Rock'n Creek Webster | ||
| UH SHR U-AG1 Pooshee's Dusa Lily Pad (LVR) | |||
| SHR Rocky River's Holy Henna | HR UH Fist Full Of Dollars MH NCH05 | HRCH UH Darby's Teal Boy OCH07 UICH05 ICH04 | |
| SHR Creek Boat Sailor | |||
| Creek Boat Little Bit | HRCH UH Fancy's Mighty Samson OCH04, 05 UOCH05 | ||
| SHR Creek Boat Hunter | 
Provided to you by Hunting Boykin Pedigree