Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HR UH Hi-Brass Harley MH ICH02
Sire:
| HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | Dynamite (Alessandro) Hips: BY-16-T | Turk (H. Baiden) Hips: BY-27-G | unknown | 
| unknown | ||||
| Roxanne | unknown | |||
| unknown | ||||
| Krystle Hips: BY-64-G | Charlie Brown | Cocoa (Mimms) | ||
| Trouble (Gist) | ||||
| Cricket OCH80 | Sambo (Gist) | |||
| Happy | ||||
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | Hank Vance | Edisto Dutchman Hips: BY-4-G | Rusty (Vann) | |
| Edisto Skip | ||||
| Edisto Bess Hips: BY-11-G | unknown | |||
| unknown | ||||
| Lady Vance | Hot Chocolate | unknown | ||
| unknown | ||||
| Betsey (Shealy) | unknown | |||
| unknown | 
Dam:
| UH Zee Hips: BY-436G | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | Bigg McEeDuzz | Big Buzz Duzz | Buzz | 
| Mae Sue Snuff | ||||
| Brandy Of Bridgeway Hips: BY-190F51F | unknown | |||
| Ogeechee Creek Jazz | ||||
| Goose Pond Peg | Mason Dixon | Grizzly Hips: BY-18-G | ||
| Dixie Gal | ||||
| Dar-Cocoa | unknown | |||
| unknown | ||||
| Goose Pond Cayenne | Pooshee's Superman ICH92 Hips: BY-183-G | Grizzly Hips: BY-18-G | Cocoa Campbell | |
| Moxie | ||||
| Pooshee's Brandywine | Rebel OCH84 | |||
| Pooshee's Sweet Babu | ||||
| Goose Pond Jessie Hips: BY-191-F Eyes: BYS-110 | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |