Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Lady's Ace Of Hearts 
Sire:
| Edisto Curley Bear Hips: BY-205F24M | Edisto Luke Hips: BY-52-F | Black Creek Josh | Bo (Gist) | unknown | 
| unknown | ||||
| Black Creek Fudgie | unknown | |||
| unknown | ||||
| Moxie | Smokey (Parker) | Spook | ||
| Bud | ||||
| Chloe | Sambo (Gist) | |||
| Dixie Bell | ||||
| Edisto Liz | Edisto Dutchman Hips: BY-4-G | Rusty (Vann) | Rusty (Brunson) | |
| Ginger (Smith) | ||||
| Edisto Skip | Boss Man | |||
| Pop | ||||
| Edisto Wink | Edisto Hobo | Brook Drive's Nugget | ||
| Elmore's Miss Lib | ||||
| Edisto Sue | Edisto Spud Hips: BY-168F24M | |||
| Edisto Penny Hips: BY-56-G | 
Dam:
| Keswyche's Lady Of The Lake Hips: BY-184-G | unknown | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |