Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of HRCH UH Kj Just Cinnamon And Spice MHR
Sire:
| HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | Rock'n Creek Beauregard | Bert | 
| Casey Jones PCH89, NCH90 Eyes: BYS-207 | ||||
| Rock'n Creek Sunny Daze Hips: BY-314-G (GOOD) Eyes: BYS-206 (CLEAR) | Second Mill 3-Toes Bear Eyes: BYS-203 | |||
| Second Mill Pleiku Hips: BY-146-F (Fair) | ||||
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | Riverboy Rutledge | Sir Budweiser | ||
| Madeline Belle | ||||
| Rivergirl River | Pooshee's Superman ICH92 Hips: BY-183-G | |||
| Honey Hills Hannah | ||||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | Lesesne's Pride Eyes: BYS-193 | |
| Elle Eyes: BYS-267 | ||||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | Big Buzz Duzz | |||
| Southern Sass | ||||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | Rock'n Creek Beauregard | ||
| Rock'N Creek Murphy Brown Hips: BY-315G35F (GOOD) Eyes: BYS-224 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | 
Dam:
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | Lesesne's Pride Eyes: BYS-193 | Fenn | 
| Keowee Cassiopeia | ||||
| Elle Eyes: BYS-267 | Mossy Oak Buckwheat Hips: BY-385-G24M Eyes: BYS-200 | |||
| Pooshee's Nikki Star | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | ||
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | ||||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | Big Buzz Duzz | |||
| Southern Sass | ||||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| HR Just Ducky's Justasample PCH98 
  Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis | P.K. Charlie's Big Al Hips: BY-567E26M (Excelent) Eyes: BYS-306 (E-Lens) | Stump Hips: BY-394G60M (Good) Eyes: BYS-181 | ||
| SHR P.K. Charlie Brown Hips: BY-417G24F (Good) Eyes: BYS-192 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) |