Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Show-me Charlies Golden Ticket 
Sire:
| Show-Me Leo  (DkCHOC) Hips: BY-1686E Eyes: BYS-1076 | JSR Drycreek Kershaw Hips: BY-1344G Elbows: BY-EL44 Eyes: BYS-746 | General J. P. Kershaw Hips: BY-916G67M-NOPI(good) | Edisto Big Moe | Four Point Choco | 
| Music | ||||
| Edisto Bettie | Edisto Pete Hips: BY-208-G24M | |||
| Edisto Hope | ||||
| King Groves Madison Brooke Hips: BY-1072G56F-PI Eyes: BYS-711 | Nat's Last Legacy O'Palmetto Hips: BY-509G25M (Good) Eyes: BYS-274 | Charlie B Hips: BY-368-E31M Eyes: BYS-236 | ||
| Drew's Lonesome Dove Hips: BY-297G26F (Good) Eyes: BYS-195 | ||||
| Prissy Girl | HR Mr. Mick O CH98 | |||
| Brandi Boop | ||||
| JSR Dixie Chik Hips: BY-776G24F-PI Eyes: BYS-393 | Nat's Last Legacy O'Palmetto Hips: BY-509G25M (Good) Eyes: BYS-274 | Charlie B Hips: BY-368-E31M Eyes: BYS-236 | Carolina's Running Bandit Hips: BY-195-G35M | |
| Little Cricket PCH88 | ||||
| Drew's Lonesome Dove Hips: BY-297G26F (Good) Eyes: BYS-195 | Edisto Pete Hips: BY-208-G24M | |||
| Sargent's Cocoa Candy | ||||
| Dolly Hips: BY-592F25F-T (Fair) | HR Mr. Mick O CH98 | Dixie Blair OCH94 OCH95 ICH90 | ||
| Lady Megg | ||||
| Brandi Boop | Cain Branch Moody | |||
| Simons Edisto Irma Hips: BY-350G32F (Good) | 
Dam:
| Show-Me Chocolate Delight  (DkCHOC) Hips: BY-1920G Eyes: BY-EYE208/57F-NOPI | Chocolate Hips: BY-1600F98M-NOPI (FAIR) | Slipnot Grady R. Hips: BY-416-G (GOOD) Eyes: BYS-285 (CLEAR) | Mad Maxx | Edisto Wateree Doc | 
| Edisto Beulah | ||||
| Maggie Mae(Hall) | Carolina Choco | |||
| Susie Of Hillbrook Forest | ||||
| Show Me Missi Lou | DJ's Junior Hunter Hips: BY-386F | Doug's Junior Hunter Hips: BY-224F | ||
| Angie's Little Cricket | ||||
| Coca Cola | HR P. K. Maxwell Smart Hips: BY-372G24M-T Eyes: BYS-161 | |||
| Savannah Bea Hips: BY-378G24F Eyes: BYS-169 | ||||
| Just Ducky's Justletitsnow Hips: BY-1531G24F-VPI (GOOD) | SHR Just Ducky's Justbelieveit Hips: BY-1152E24M-PI (Excellent) Eyes: BYS-736 | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | |
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Shelby Singo  
  Hips: BY-663G71F-PI (GOOD) | ||||
| Just Ducky's Nike Air Vivacity Hips: BY-1069G26F-NOPI Eyes: BYS-437N | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) |