Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Kj Just Within A Forest Dark 
Sire:
| 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16  OCH16, 18, 20 Hips: BY-1914G24M-VPI EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) | Rock'n Creek Barney Google Hips: BY-542G24M | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | 
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| Millie Rock'n Pair-a-dice Hips: BY-622G24F-PI Eyes: BYS-360 | Little Guy Max A Million | |||
| Rock'n Creek Sweet Magnolia Hips: BY-471-F Eyes: BYS-453 | ||||
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| HR Just Ducky's Justdoit Hips: BY-640G24F-PI Eyes: BYS-310 | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F Eyes: BYS-844N EIC: BY-EIC37 | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | Re-Pete Hips: BY-359F24M (Fair) Eyes: BYS-164 | Edisto Pete Hips: BY-208-G24M | |
| Edisto Hershey Hips: BY-174G | ||||
| Mossy Oak Hannah Hips: BY-384G24F (Good) Eyes: BYS-297 | Edisto Pete Hips: BY-208-G24M | |||
| Tara-Anne Vernon Merritt Hips: BY-304G83F (GOOD) Eyes: BYS-170 (TESTED: 96) | ||||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | Big Sky Bowdoins Chip | Dixie Blair OCH94 OCH95 ICH90 | ||
| Mabelline | ||||
| Betsy Montana | Wade's Monticello Bud OCH91 ICH91 NCH89 | |||
| Lake Monticello Ripples | 
Dam:
| HRCH UH Kj Just A Little Ginger Snap Hips: BY-2229G26F-VPI (Good) Eyes: BY-EYE133/25F-VPI (Normal) EIC: BY-EIC94/27F-VPI (Clear) | HRCH UH Nuf Ced Lucca The Jester Hips: BY-1435-E Eyes: BYS-1015 EIC: BY-EIC20 | Nuf Ced O'henry Boy Hips: BY-1259-F Eyes: BYS-734 | Rock'n Creek Winston Hips: BY-688-F Eyes: BYS-510N | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | 
| SHR P.K. Charlie Brown Hips: BY-417G24F (Good) Eyes: BYS-192 | ||||
| Rock'n Creek Miza Sue Hips: BY-803-G Eyes: BYS-508N | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | |||
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| Nuf Ced Raven Hips: BY-1012-G Eyes: BYS-534N | Rock'n Creek Bird Boy Hips: BY-482G24M Eyes: BYS-217 | Rock'n Creek Beauregard | ||
| Rock'N Creek Murphy Brown Hips: BY-315G35F (GOOD) Eyes: BYS-224 | ||||
| Wc Cotie Roo Hips: BY-410G Eyes: BYS-191 | Dakota Hips: BY-259F24M-T Eyes: BYS-133 | |||
| Walker Creek's Jazzy Hips: BY-289G24F-T (Good) Eyes: BYS-120 | ||||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | Rock'n Creek Beau's Little Feet Hips: BY-433-G (GOOD) Eyes: BYS-221 (CLEAR) | |
| Rock'n Creek Mocha Hips: BY-437-G (GOOD) Eyes: BYS-220 (CLEAR) | ||||
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | HR UH Just Ducky's Justmyluck UICH04 Hips: BY-704G25M-PI (GOOD) Eyes: BYS-362 (CLEAR) | |||
| HR Just Ducky's Justdoit  
  Hips: BY-640G24F-PI Eyes: BYS-310 | ||||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | ||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | ||||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | HRCH Just Ducky's Bookmark Hips: BY-990G (GOOD) Eyes: BYS-394 (CLEAR) | |||
| Just Ducky's Just2Hot2Handle Hips: BY-899F24F-NOPI (FAIR) Eyes: BYS-447 A3-Eyelids, distichiasis |