Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Pocotaligo's Roxie Mako 
Sire:
| HR UH Pocotaligo's Shotgun Red MHA PCH06 NCH08 Hips: BY-1240G Elbows: BY-EL34 Eyes: BYS-582 | SHR Wares Pocotaligo Banjo Hips: BY-783G Eyes: BYS-530 | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | Tanner Gaston Boyd Hips: BY-414F Eyes: BYS-166 | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | 
| Lake Gaston's Ginger Hips: BY-261F | ||||
| Pocotaligo's Beretta I Hips: BY-461G | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| Pocotaligo's Pony Hips: BY-294F24F | ||||
| HR Pocotaligo's Wednesday  ICH99 Hips: BY-425G | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | ||
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | ||||
| Tin Tin | unknown | |||
| unknown | ||||
| SHR Wares' Pocotaligo Boomer Hips: BY-784F Eyes: BYS-531 | Woodbine's Pocotaligo Strom Hips: BY-563F | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | |
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | ||||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | Big Buzz Duzz | |||
| Southern Sass | ||||
| Pocotaligos Southern Belle Hips: BY-493F24F (Fair) Eyes: BYS-413 | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | ||
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | ||||
| Pocotaligo's Pony Hips: BY-294F24F | Mosley's Thunder Hips: BY-121G24M | |||
| Sadie's Hope Hips: BY-252F26F | 
Dam:
| Pocotaligo's Snicket Hips: BY-2270E24F-VPI Eyes: BY-EYE180/23F-VPI EIC: BY-EIC92/21F-VPI | HRCH GCH CH Pocotaligo's Nama Karoo MHA SHR CGC UICH13 Hips: BY-1959G Elbows: BY-EL115M28-VPI Eyes: BY-EYE177/53M-VPI EIC: BY-EIC42/8M-VPI | CH SHR Pocotaligo's First Shot SH  PCH09 Hips: BY-1704G27M-NOPI Eyes: BYS-1003 | HR UH Fist Full Of Dollars MH  NCH05 Hips: BY-1163F24M-NOPI (Fair) Eyes: BYS-709 | HRCH UH Darby's Teal Boy OCH07  UICH05 ICH04 Hips: BY-824G24M-PI Elbows: BY-EL16M24-PI Eyes: BYS-431 | 
| SHR Creek Boat Sailor Hips: BY-896G24F-NOPI Eyes: BYS-468N | ||||
| Pocotaligo's Chino Hips: BY-989G Eyes: BYS-489N | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | |||
| Pocotaligos Southern Belle Hips: BY-493F24F (Fair) Eyes: BYS-413 | ||||
| Pocotaligo's Frivolous Suit Hips: BY-1478G | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | ||
| Just Cricket Hips: BY-638G48F-NOPI Eyes: BYS-348N | ||||
| HR Pocotaligo's Finest Brandy MH ICH05 Hips: BY-877G | HR UH Beal's Jig ICH03 Hips: BY-547E Eyes: BYS-294 EIC: BY-EIC11/148M-VPI | |||
| HR Pocotaligo's Wednesday  ICH99 Hips: BY-425G | ||||
| Goose Pond Andy Hips: BY-2064E Elbows: BY-EL148 | Goose Pond Charismatic Hips: BY-1548G | General Beauregard Of A Town Hips: BY-1118G Eyes: BYS-717N | Lesesne's Pride Eyes: BYS-193 | |
| Pooshee's Gabrielle Hips: BY-689-G | ||||
| Goose Pond Bitsy Bee Hips: BY-1287G Eyes: BY-778N | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Goose Pond Allie McBeal | ||||
| Lesenses Cassiopeia Hips: BY-790G27F-NOPI | Lesesne's Pride Eyes: BYS-193 | Fenn | ||
| Keowee Cassiopeia | ||||
| Elle Eyes: BYS-267 | Mossy Oak Buckwheat Hips: BY-385-G24M Eyes: BYS-200 | |||
| Pooshee's Nikki Star |