Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Swain's Foxy Roxy 
Sire:
| Toney's River Doc Hips: BY-1739G | Toney's Dusty Roads Hips: BY-1062F | Lee's "Muddy" Bird Buster | Rocky Ridge's Bird Buster | HR Mr. Mick O CH98 | 
| Brandi Boop | ||||
| Rocky Ridge's Golden Sunset | Jasper Buzhardt | |||
| Rocky Ridge's Dixie Dawn | ||||
| Lee's Lucky Penny | Brian's Lil Bowe | Edisto Butler | ||
| Lil Brown Scooter | ||||
| Molly Of Mur-wood | Heritage Rhett | |||
| unknown | ||||
| Toney's Ramblin Rose | Frog Pond Buddy Hips: BY-999G24M-PI Eyes: BYS-595 | Lesesne's Pride Eyes: BYS-193 | Fenn | |
| Keowee Cassiopeia | ||||
| Pooshee's Gabrielle Hips: BY-689-G | Mossy Oak's Rhett Hips: BY-576G24M Eyes: BYS-298 | |||
| Mossy Oak's Anna Belle Hips: BY-465G28F (Good) Eyes: BYS-227 | ||||
| Frog Ponds Lucie Hips: BY-1026F Eyes: BYS-594 | Frog Ponds Suave Sam Hips: BY-808G Eyes: BYS-407 | Soapstone's Tea Bone Steak Hips: BY-681F | ||
| Wildwoods Reyna | ||||
| Frog Ponds Chocolate Candy Hips: BY-490F27F (Fair) | Carolina's Running Bandit Hips: BY-195-G35M | |||
| Little Cricket PCH88 | 
Dam:
| Toney's 4 Leaf Clover Hips: BY-1860F | HRCH UH Buckeye's Kickin It Up a Notch Hips: BY-1307F40M-PI (FAIR) Eyes: BYS-647(06,09) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | Lesesne's Pride Eyes: BYS-193 | 
| Elle Eyes: BYS-267 | ||||
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | |||
| HRCH UH King's Curlee Gurlee OCH97, 99, 02 Hips: BY-404F28F (FAIR) Eyes: BYS-168 (CLEAR) | ||||
| Coco's Cleopatra Hips: BY-822(FAIR) Eyes: BYS-465N (04) | Jalapa's Tate | unknown | ||
| unknown | ||||
| Co Co Katie | unknown | |||
| unknown | ||||
| River's Turn Southern Georgia Girl Hips: BY-1419G24F-VPI Eyes: BYS-962 | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | Edisto Rhett | |
| Edisto Peggy | ||||
| Just Cricket Hips: BY-638G48F-NOPI Eyes: BYS-348N | Magic Warren Hips: BY-364G24M | |||
| Brownie II  
  Hips: BY-355G48F | ||||
| HR UH H And P's Naughty Girl Belle Hips: BY-1040F24F-NOPI Eyes: BYS-549N | HRCH UH Fancy's Mighty Samson OCH04, 05 UOCH05 Elbows: BY-EL5M24-P Eyes: BYS-338 | HR P. K. Maxwell Smart Hips: BY-372G24M-T Eyes: BYS-161 | ||
| HRCH Irene's Fancy Girl Hips: BY-393G Eyes: BYS-226 | ||||
| H and P's Little Annie Hips: BY-778G30F-PI Eyes: BYS-404 | unknown | |||
| unknown |