Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Miss Molly 
Sire:
| Lesesne's Pride Eyes: BYS-193 | Fenn | Pooshee's Superman ICH92 Hips: BY-183-G | Grizzly Hips: BY-18-G | Cocoa Campbell | 
| Moxie | ||||
| Pooshee's Brandywine | Rebel OCH84 | |||
| Pooshee's Sweet Babu | ||||
| Honey Hills Hannah | Second Mill 3-Toes Bear Eyes: BYS-203 | Goldrush Digger OCH85(TIE) Hips: BY-50 (NORMAL) | ||
| Second Mill Sammie | ||||
| Second Mill Pleiku Hips: BY-146-F (Fair) | Peavine | |||
| Bishops Babe | ||||
| Keowee Cassiopeia | Carolina Woodward | Carolina Choco | Sarahsetter's Croton Hips: BY-124G61M Eyes: BYS-127 | |
| Snickers Bee | ||||
| Gypsy Vance | unknown | |||
| unknown | ||||
| M & M's Waverly | J. J. Dee Captain | unknown | ||
| unknown | ||||
| Richard's Brown Sugar | unknown | |||
| unknown | 
Dam:
| Elle Eyes: BYS-267 | Mossy Oak Buckwheat Hips: BY-385-G24M Eyes: BYS-200 | Edisto Pete Hips: BY-208-G24M | Edisto Wateree Doc | Edisto Dutchman Hips: BY-4-G | 
| Edisto Mollie Bee | ||||
| Autumn Star | Duxbak | |||
| Samantha's Little Gypsy | ||||
| Tara-Anne Vernon Merritt Hips: BY-304G83F (GOOD) Eyes: BYS-170 (TESTED: 96) | Edisto Luke Hips: BY-52-F | Black Creek Josh | ||
| Moxie | ||||
| Brandy Lee Hips: BY-119-G | Scape'ore Brutus | |||
| Watkins Lady | ||||
| Pooshee's Nikki Star | Pooshee's Superman ICH92 Hips: BY-183-G | Grizzly Hips: BY-18-G | Cocoa Campbell | |
| Moxie | ||||
| Pooshee's Brandywine | Rebel OCH84 | |||
| Pooshee's Sweet Babu | ||||
| Boogie's Flight Hips: BY-186G45F (Good) Eyes: BYS-135 | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |