Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Buck 
Sire:
| Shim Sham Allen | HR UH Hi-Brass Harley MH ICH02 Hips: BY-619-F | HR UH Sydney of Woodbine ICH97 Hips: BY-346G24M (GOOD) Eyes: BYS-165 E-Lens | Bogie's Delivery Hips: BY-206F80M (FAIR) | Dynamite (Alessandro) Hips: BY-16-T | 
| Krystle Hips: BY-64-G | ||||
| Jane Of Dutchfork (Edisto Jane) Hips: BY-171G37F (good) | Hank Vance | |||
| Lady Vance | ||||
| UH Zee Hips: BY-436G | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | Bigg McEeDuzz | ||
| Goose Pond Peg | ||||
| Goose Pond Cayenne | Pooshee's Superman ICH92 Hips: BY-183-G | |||
| Goose Pond Jessie Hips: BY-191-F Eyes: BYS-110 | ||||
| Mossy Oak Maggie Hips: BY-389F24F (FAIR) Eyes: BYS-228 (TESTED: 97) | Edisto Pete Hips: BY-208-G24M | Edisto Wateree Doc | Edisto Dutchman Hips: BY-4-G | |
| Edisto Mollie Bee | ||||
| Autumn Star | Duxbak | |||
| Samantha's Little Gypsy | ||||
| Tara-Anne Vernon Merritt Hips: BY-304G83F (GOOD) Eyes: BYS-170 (TESTED: 96) | Edisto Luke Hips: BY-52-F | Black Creek Josh | ||
| Moxie | ||||
| Brandy Lee Hips: BY-119-G | Scape'ore Brutus | |||
| Watkins Lady | 
Dam:
| Gordon's Jetta | Gordon's Buckshot | Four Point Mr. Quik | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Four Points Miss Crumpy | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Little Lizzy Jane | Fletcher's Rascal | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| Maggie Mae | Carolina Rizzo West | Carolina Gunsmoke | ||
| Carolina Emma Jade | ||||
| Daybreak Holly | Just Ducky's Field Reporter Hips: BY-1769G27M-VPI Elbows: BY-EL82M27-VPI Eyes: BYS-350809 | |||
| Daybreak Coot |