Please Note: only information 
that has been entered into the Hunting Boykin database is shown.  Some results 
may not be entered therefore they will not be shown below.
| HuntigBoykinPedigree.com | 
Pedigree of  Arrowhead's Lady 
Sire:
| Sir Tramp Lewis | Pooshee's Wade Hampton OCH87 OCH86 PCH84 | Pooshee's Buckshot | Pooshee's Scotch Spike | unknown | 
| unknown | ||||
| Dixie Doodle | unknown | |||
| unknown | ||||
| Pooshee's B. G. II | Pooshee's Big Foots | Chip (W.B. Boykin) | ||
| B. G. | ||||
| Lady Byrd | unknown | |||
| unknown | ||||
| Mr. Bee's Lady Anne | Cocoa Campbell | Woody | Rusty (Newman) | |
| Pop | ||||
| Dixie (W. B. Boykin) | Jim Dandy Balls Of Fire | |||
| Tri | ||||
| Coach Campbell's Suzie | unknown | unknown | ||
| unknown | ||||
| JC's Meggie NCH87 | unknown | |||
| unknown | 
Dam:
| unknown | unknown | unknown | unknown | unknown | 
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | unknown | |
| unknown | ||||
| unknown | unknown | |||
| unknown | ||||
| unknown | unknown | unknown | ||
| unknown | ||||
| unknown | unknown | |||
| unknown |