| HuntingBoykinPedigree.com / Genetic Pedigree of Tdjams Hotterthanapeppersprout | 
| Sire: HRCH Kj Just South Ga Doc Holliday (LVR) Hips: BY-2880G25M-VPI Eyes: BY-EYE465/3M-PI EIC: BY-EIC165/1M-PI (Clear) | 6xGRHRCH UH Brandywine Stonewalls Gallant Pelham MH MHR UOCH16  OCH16, 18, 20 Hips: BY-1914G24M-VPI EIC: BY-EIC150/67M-VPI (Clear) | GRHRCH UH Richland Stonewall Jackson MH MHR OCH11, 13 UOCH15 Hips: BY-1379G24M-PI (Good) Eyes: BYS-966 | HR Gabriel Maxwell Of Buckhead Hips: BY-801G29M-NOPI (Good) | 
| HR Just Ducky's First Edition Hips: BY-928G29F (Good) Eyes: BYS-533 | |||
| HRCH UH Brandywines Till The Next Time Hips: BY-1505G-24F Eyes: BYS-844N EIC: BY-EIC37 | Mossy Oak's Cutty Hips: BY-517G25M (GOOD) Eyes: BYS-256 | ||
| WC NC SM LC Big Sky's Bessie Wayne Hips: BY-773F24F-PI(FAIR) Eyes: BYS-455 EIC: BY-EIC32/115F-VPI (normal) | |||
| HRCH UH Kj Just Cinnamon And Spice MHR Hips: BY-1829G (GOOD) Eyes: BY-EYE140 (CLEAR) EIC: BY-EIC27 (CLEAR) | HRCH Justahomewrecker PCH05 UICH06 NCH06 UOCH08 Hips: BY-1186-F (FAIR) Eyes: BYS-810 (CLEAR) | Rock'n Creek Webster Hips: BY-664-G (GOOD) Eyes: BYS-511N (CLEAR) | |
| HR Just Ducky's Ubetyourbippy NCH04 Hips: BY-912-G Eyes: BYS-418 | |||
| Justaquickerpickerupper  (LVR) Hips: BY-1446E24F-PI (EXCELLENT) Eyes: BYS-862 (CLEAR) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | ||
| HR Just Ducky's Miss Edgefield Hips: BY-1078G25F-PI (GOOD) | 
| Dam: HRCH Oakley Brown MHR Hips: BY-2443G24F-VPI Elbows: BY-EL291F24-VPI Eyes: BY-EYE420/24F-PI EIC: BY-EIC157/1F-PI-CAR | HRCH Stickpond's Raz-ma-taz MHR ICH08 Hips: BY-1474F34M-PI Eyes: BYS-752N | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | 
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | |||
| HRCH UH Caton's Rooty-toot-toot Hips: BY-950G Eyes: BYS-550 | Carolina Pond Cypress | ||
| Carolina Lily Pad | |||
| HRCH Just Ducky's Justaplaceoutwest NCH09, ICH12 Hips: BY-1593G28F-PI (GOOD) Eyes: BYS-838 | HR UH AJ Jumper Hips: BY-1142G24M-PI (GOOD) | Rainbow's Milo Hips: BY-696G24M-PI (GOOD) | |
| Jasmine Of Rainbow Hips: BY-892F33F-PI (FAIR) | |||
| SHR Just Ducky's Justanibble Hips: BY-1150G24F-PI (GOOD) Eyes: BYS-699 A3-Eyelids, distichiasis | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | ||
| Shelby's Nipper Hips: BY-714G27F-NOPI (GOOD) Eyes: BYS-419N | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.