| HuntingBoykinPedigree.com / Genetic Pedigree of River's Turn Miss Molly | 
| Sire: HRCH River's Turn Sambo Hips: BY-1838F24M-NOPI | HRCH UH Buckeye's Kickin It Up a Notch Hips: BY-1307F40M-PI (FAIR) Eyes: BYS-647(06,09) | GRHRCH UH  Just Ducky's Justforkicks OCH06, 08, 09 Hips: BY-761G24M-NOPI (GOOD) Eyes: BYS-459 TESTED: 03,08,10 (CLEAR) | Twisted Creek's Drake ICH00 Hips: BY-570G25M (GOOD) | 
| HR Just Ducky's Justasample PCH98 Hips: BY-535G28F-T (GOOD) Eyes: BYS-308 (NORMAL) | |||
| Coco's Cleopatra Hips: BY-822(FAIR) Eyes: BYS-465N (04) | Jalapa's Tate | ||
| Co Co Katie | |||
| River's Turn Southern Georgia Girl Hips: BY-1419G24F-VPI Eyes: BYS-962 | HRCH Holland Ridge's Jeb Stuart Hips: BY-821G27M-PI Eyes: BYS-389 | HR Edisto Rebel Colonel Hips: BY-568F24M (FAIR) Eyes: BYS-309 (TESTED: 00, 01, 03) | |
| Just Cricket Hips: BY-638G48F-NOPI Eyes: BYS-348N | |||
| HR UH H And P's Naughty Girl Belle Hips: BY-1040F24F-NOPI Eyes: BYS-549N | HRCH UH Fancy's Mighty Samson OCH04, 05 UOCH05 Elbows: BY-EL5M24-P Eyes: BYS-338 | ||
| H and P's Little Annie Hips: BY-778G30F-PI Eyes: BYS-404 | 
| Dam: River's Turn Miss Scarlett | CH SHR Jake's Tugtown Edisto Hips: BY-742G Eyes: BYS-590 | Rodgers Jake Man | Brabham's Boy Rusty | 
| Mocha Run | |||
| Bobbies Mattie Matilda | Scape'Ore Ernie | ||
| Maple Of Mur-wood | |||
| Tugtown Palmetto Rosie Hips: BY-1199G24F-PI | Scape'Ore Eddie | Scape'Ore Ernie, Jr. | |
| Scape'Ore Patty | |||
| Scape'Ore Palmetto Jane Hips: BY-1110G | Nat's Last Legacy O'Palmetto Hips: BY-509G25M (Good) Eyes: BYS-274 | ||
| Spooky | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.