| HuntingBoykinPedigree.com / Genetic Pedigree of Boone's Second Chance | 
| Sire: MHR Bird Dog Boone Hips: BY-310F | Crater's Big Boy Gigolo | unknown | unknown | 
| unknown | |||
| unknown | unknown | ||
| unknown | |||
| Carolina's Confererate Belle | unknown | unknown | |
| unknown | |||
| unknown | unknown | ||
| unknown | 
| Dam: MHR Bette's Lulu OCH00, NCH98 Hips: BY-558G Eyes: BYS-350N | Goose Pond Malcolm Hips: BY-326G27M (Good) Eyes: BYS-467 (Clear) | Dovewood's Woody Hips: BY-254F24M Eyes: BYS-116 | Bigg McEeDuzz | 
| Goose Pond Peg | |||
| Goose Pond Supergirl Eyes: BYS-113 | Pooshee's Superman ICH92 Hips: BY-183-G | ||
| Goose Pond Ginger Girl | |||
| Bette's No Cotton PCH92, NCH92 | MHR Firestone PCH86 | Dandy Hips: BY-57-F | |
| Edisto Penny Hips: BY-56-G | |||
| Missy Caroline Tabler Hips: BY-204-G | Brumy | ||
| Woody's Dixie | 
Please Note: only information that has been entered into the Hunting Boykin Pedigree database is shown.